DATE 12/13/14TH OCTOBER 2018
LICENCE NO:- 3S-18/19-C002
- Entry times will be *A* times.
- For 50’s you must have A time in corresponding 100 event.
- For distance events must have an entry time no NT accepted.
- Closing Date: 5th October 2018.
- Entries to Patricia Cleary, on Hytek file.
- Entry fee €6 per Event.
- All fees to be paid before the gala
Entries fees to;
Maura Meadows
Treasurer Longford Swimming Club
Aughnamadoo
Leitrim Cross
Co. Longford
IBAN IE19IPBS99073152168689
BIC IPBSIE2D
IPBS27-28 Main Street Longford
EVENTS
Age Groups under 12, 13-14, 15+
Friday | Saturday | Sunday |
Session 1 Friday PM | Session 2 Sat AM | Session 4 Sun AM |
**Warm up 5:30 pm Start 6:30 pm | **Warm up 12:30pm Start 1:30pm | **Warm up 9am Start 10am |
1500 mixed 3 heats | Female 400 Individual Medley | Male 400 Individual Medley |
800 mixed 5 heats | Male 200 Individual Medley | Female 200 Individual Medley |
Female 100 Butterfly | Male 100 Butterfly | |
Male 200 Backstroke | Female 200 Backstroke | |
Female 100 Breaststroke | Male 100 Breaststroke | |
Male 100 Freestyle | Female 100 Freestyle e | |
Female 50 Butterfly | Male 50 Butterfly | |
Male 50 Backstroke | Female 50 Backstroke | |
Session 3 Sat PM | Session 5 Sun PM | |
**Warm up 4:00pm Start 4:30pm | **Warm up 1pm Start 2pm | |
Male 400 Freestyle | Female 400 Freestyle | |
Female 200 Freestyle | Male 200 Freestyle | |
Male 200 Breaststroke | Female 200 Breaststroke | |
Female 100 Backstroke | Male 100 Backstroke | |
Male 200 Butterfly | Female 200 Butterfly | |
Female 50 Freestyle | Male 50 Freestyle | |
Male 50 Breaststroke | Female 50 Breaststroke | |
Female 100IM | Male 100IM | |
**Session times may be changed if there are a large number of entries |
Official/volunteers: All clubs are required to supply officials.