Please read the information below for the upcoming Connacht minor schools competition.
Connacht Minor Schools Championships 2018/19
Date: | 28th October 2018 TIME WARM UP 8.30AM START 9.30AM FOR 11/12 YEARS TIME WARMUP 1.30PM START 2.30PM FOR 9/10 YEARS |
Venue: | Athlone Regional Sports Centre |
Events: | 50m Backstroke, 50m Breaststroke, 50m Butterfly, 50m Freestyle, 100m Individual Medley 11&12 age group only. Swimmers can only enter 2 individual events. Relays-10 & under and 11/12 4x50m Freestyle and Medley Relays. Two swimmers may swim up for a relay. At least two swimmers must be swimming in the correct age group for the relay to be accepted. Swimmers can swim in a max of 2 relay teams. |
Closing Date: | 19th October 2018 |
Entry Fee: | €7.00 per individual event, €20.00 per Relay event. All cheques / bank drafts / postal orders made payable Connacht Region Swim Ireland. |
Entries to: | Patricia Cleary, Cornamagh, Athlone, Co. Westmeath |
Awards: | Medals will be awarded for 1st, 2nd, 3rd in each age group on a Heat Declared Winner Basis (HDW). |
Timing: | Electronic timing and Hytek Meet Manager software will be used. |
Check in: | Any withdrawals should be made as soon as possible, up to 45 minutes before the gala. |
Fecilities: | Parking and catering will be available at the venue. |
Enquiries/ information: | All enquiries by email to Patricia_cleary@hotmail.com |
Qualifications: | All swimmers competing at this event must have met the minimum qualification standard as attached on the order of events. Irish Minor Schools Championships 10th February 2019 NAC. All entries to Patricia Cleary by 9th January 2019 |
Order of Events
Session 1 Girls/Boys 11/12 age Group
Session 2 Girls/Boys 9/10 age Group
EVENT | AGE | STROKE | EVENT | AGE | STROKE | ||
1 | GIRLS | 11/12 | IM | 25 | GIRLS | 9/10 | FREE |
2 | BOYS | 11/12 | IM | 16 | BOYS | 9/10 | FREE |
3 | GIRLS | 11/12 | FREE | 17 | GIRLS | 9/10 | BREAST |
4 | BOYS | 11/12 | FREE | 18 | BOYS | 9/10 | BREAST |
5 | GIRLS | 11/12 | BREAST | 19 | GIRLS | U/10 | IM RELAY |
6 | BOYS | 11/12 | BREAST | 20 | BOYS | U/10 | IM RELAY |
7 | GIRLS | U/12 | IM RELAY | 21 | GIRLS | 9/10 | BACK |
8 | BOYS | U/12 | IM RELAY | 22 | BOYS | 9/10 | BACK |
9 | GIRLS | 11/12 | BACK | 23 | GIRLS | 9/10 | FLY |
10 | BOYS | 11/12 | BACK | 24 | BOYS | 9/10 | FLY |
11 | GIRLS | 11/12 | FLY | 25 | GIRLS | U10 | F/S RELAY |
12 | BOYS | 11/12 | FLY | 26 | BOYS | U10 | F/S RELAY |
13 | GIRLS | U/12 | F/S RELAY | ||||
14 | BOYS | U/12 | F/S RELAY |
It is up to the parents who have swimmers in a school to get together and inform their school and complete required forms and collect the appropriate fees. There are also relay forms to be completed.
We ask that the parents who have done their school in previous years could they please do again.
All completed forms and fees to be returned to the swimming club who will enter the swimmers. The minor schools is being hosted by Athlone Swimming Club. All completed forms and fees MUST be in by Monday the 15th October. No entries will be accepted after this date as entries will have been posted.